The IPHC announced the following Catch limits.
IPHC TCEY Harvest TableĀ (in millions of pounds) | |||||||||
2A | 2B | 2C | 3A | 3B | 4A | 4B | 4CDE | TOTAL | |
2022 Adopted TCEY | 1.65 | 7.56 | 5.91 | 14.55 | 3.9 | 2.1 | 1.45 | 4.1 | 41.22 |
US Section Conference Board Recommendations | 5.851 | 12.368 | 4.08 | 1.785 | 1.45 | 3.854 | |||
Proccessor Board Recommendations | 1.65 | 6.96 | 5.851 | 12.368 | 4.08 | 1.785 | 1.45 | 3.854 | 37.997 |
IPHC 2023 ADOPTED LIMITS | 1.65 | 6.78 | 5.85 | 12.08 | 3.67 | 1.73 | 1.36 | 3.85 | 36.97 |
% of change from 2022 adopted TCEY | 0.00% | -10.30% | -1% | -17% | -6% | -17% | -6% | -6% | -10.30% |
Canada’s share was a 10.3% reduction with an adjustment for 50% U26 bycatch mortality in AK |
the following link is the same as above but printable